<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rentzilla</title>
	<atom:link href="http://www.rentzilla.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rentzilla.com.au</link>
	<description>Your best source for rent listings</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New South Head Road, Edgecliff &#8211; 490 AUD</title>
		<link>http://www.rentzilla.com.au/new-south-head-road-edgecliff-490-aud/</link>
		<comments>http://www.rentzilla.com.au/new-south-head-road-edgecliff-490-aud/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NSW]]></category>
		<category><![CDATA[air-conditioning]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[edgecliff]]></category>
		<category><![CDATA[edgecliff-centre]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[only-minutes]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[unfurnished]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/new-south-head-road-edgecliff-490-aud/</guid>
		<description><![CDATA[1 Bed, 1 Bath, Unfurnished, air conditioning, Balcony, Parking - Located only minutes to Edgecliff Centre/Station and easy access to...]]></description>
			<content:encoded><![CDATA[<p>1 Bed, 1 Bath, Unfurnished, air conditioning, Balcony, Parking &#8211; Located only minutes to Edgecliff Centre/Station and easy access to&#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rd.nestoria.com.au/rd?l=WWehii0ih0jYjbU0rq&amp;url=2-ePz73aTBU4LVGFByDI4-4Ner8aIMqOimmnO5up4s36bamuyYfN_G5rGpMALFNEwT1M1R7kq2S_TNqOJYD9mkDzR9px9Zih_XZlbBS0Qwd_342QaqUYyANwskK7LkAidw1U6_s3V1phfuKi4C8y6LHT137hbJrouQuarNh6R0HWmF0WMoETPaLTYqegc-a0DaTLCLEWiFEKmGpHmYs5sgwBLpkYTYI0kuY8iUM6AEuuLH1u-VJjUV8K7j-rM-XhlcYKG45BTOEjY8gg==&amp;v=2&amp;itype=2" title="New South Head Road, Edgecliff - 490 AUD">New South Head Road, Edgecliff &#8211; 490 AUD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/new-south-head-road-edgecliff-490-aud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton Boulevarde, Griffith East, Far South West &#8211; 320 AUD</title>
		<link>http://www.rentzilla.com.au/clifton-boulevarde-griffith-east-far-south-west-320-aud/</link>
		<comments>http://www.rentzilla.com.au/clifton-boulevarde-griffith-east-far-south-west-320-aud/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NSW]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[griffith]]></category>
		<category><![CDATA[located]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/clifton-boulevarde-griffith-east-far-south-west-320-aud/</guid>
		<description><![CDATA[3 Beds, 2 Baths, Backyard, Garage, En suite - Located in the Driver area of Griffith is this well maintained family home...]]></description>
			<content:encoded><![CDATA[<p>3 Beds, 2 Baths, Backyard, Garage, En suite &#8211; Located in the Driver area of Griffith is this well maintained family home&#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rd.nestoria.com.au/rd?l=UbeSTTlTSlUJUMFld&amp;url=2-ePz73aTBU4LVGFByDI484Ner8aIMqOimmnO-vZos3KDcnfabesre57G1MALFNEwT1M1R7kq2S_TMr-JaC9-nADR9pxhZgB_fYFXBS0Qwd_342QaqUYyANwskK7LkAiB71U6_s3V1phe_JH4e_2HCHTV47w7LrITfobmJ0rR7HXOKnSh0CiTKcXNrPQ0pZhuPTuyDXD_GEbPctyzasogwji75gJzQNAMIeMKTeLEfrojD16HNcnQJqeymoPE=&amp;v=2&amp;itype=2" title="Clifton Boulevarde, Griffith East, Far South West - 320 AUD">Clifton Boulevarde, Griffith East, Far South West &#8211; 320 AUD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/clifton-boulevarde-griffith-east-far-south-west-320-aud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Victoria Street, Williamstown &#8211; 360 AUD</title>
		<link>http://www.rentzilla.com.au/40-victoria-street-williamstown-360-aud/</link>
		<comments>http://www.rentzilla.com.au/40-victoria-street-williamstown-360-aud/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[freshly-painted]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/40-victoria-street-williamstown-360-aud/</guid>
		<description><![CDATA[2 Beds, 1 Bath, Balcony - Fully renovated and freshly painted approx 12 months ago.As-new kitchen...]]></description>
			<content:encoded><![CDATA[<p>2 Beds, 1 Bath, Balcony &#8211; Fully renovated and freshly painted approx 12 months ago.As-new kitchen&#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rd.nestoria.com.au/rd?l=WUefggygfyhWhZSyr&amp;url=2-ePz73aTBU4LVGFByDI494Ner8aIMqOqmnHO7u54s36bamuydf9_G5rGpMALFNEwT1M1R7kq2S_TMreJSBNWgCjR9pxtZih7bYFPBS0Qwd_342QaqUYyANwskK7LkAiB_1U6_s3V1phfuKi4C8y6LHT136xnIqouQuarMgaFyHWmF0WMoETPaLTYqegc-a0DaTLCLEWiFEKmGpHmYs5sgwBLpkYTYI0kuY8iUM6AEuuLH1u-VJjUV8K7j-rM-XhlcYKG37RDPHjc8gg==&amp;v=2&amp;itype=2" title="40 Victoria Street, Williamstown - 360 AUD">40 Victoria Street, Williamstown &#8211; 360 AUD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/40-victoria-street-williamstown-360-aud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland heads for $2m suburb</title>
		<link>http://www.rentzilla.com.au/auckland-heads-for-2m-suburb/</link>
		<comments>http://www.rentzilla.com.au/auckland-heads-for-2m-suburb/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:20 +0000</pubDate>
		<dc:creator>Rentzilla</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[above-the-seven]]></category>
		<category><![CDATA[across-the-city]]></category>
		<category><![CDATA[after-the-residential]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[five-or-six]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[now-old]]></category>
		<category><![CDATA[prices-double]]></category>
		<category><![CDATA[property-boom]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[six-areas]]></category>
		<category><![CDATA[the-residential]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/auckland-heads-for-2m-suburb/</guid>
		<description><![CDATA[The million-dollar suburb is now old hat in Auckland with an "average" home in five or six areas of the city above the seven-figure mark.After the residential property boom that saw prices double in five years across the city,...]]></description>
			<content:encoded><![CDATA[<p>The million-dollar suburb is now old hat in Auckland with an &#8220;average&#8221; home in five or six areas of the city above the seven-figure mark.After the residential property boom that saw prices double in five years across the city,&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_9354PROPERTYREPORT_cover_70x70.JPG?media_subtype_id=16|caption=" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10671032&amp;ref=rss" title="Auckland heads for $2m suburb">Auckland heads for $2m suburb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/auckland-heads-for-2m-suburb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel &#8216;won&#8217;t be a burden on taxpayers&#8217;</title>
		<link>http://www.rentzilla.com.au/hotel-wont-be-a-burden-on-taxpayers/</link>
		<comments>http://www.rentzilla.com.au/hotel-wont-be-a-burden-on-taxpayers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:18 +0000</pubDate>
		<dc:creator>Rentzilla</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[after-trouble]]></category>
		<category><![CDATA[borrowed-more]]></category>
		<category><![CDATA[cashel]]></category>
		<category><![CDATA[cashel-street]]></category>
		<category><![CDATA[cause-the-taxpayer]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[taxpayer-financial]]></category>
		<category><![CDATA[the-funky]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/hotel-wont-be-a-burden-on-taxpayers/</guid>
		<description><![CDATA[Christchurch developer Dave Henderson says his Hotel So will not cause the taxpayer financial agony.Henderson, with companies in receivership after trouble at the funky Cashel Street hotel, borrowed more than $20 million from...]]></description>
			<content:encoded><![CDATA[<p>Christchurch developer Dave Henderson says his Hotel So will not cause the taxpayer financial agony.Henderson, with companies in receivership after trouble at the funky Cashel Street hotel, borrowed more than $20 million from&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_310507HOSSPLHOTELSO1_70x70.JPG?media_subtype_id=16|caption=Hotel So in Christchurch. Photo / Supplied" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670980&amp;ref=rss" title="Hotel 'won't be a burden on taxpayers'">Hotel &#8216;won&#8217;t be a burden on taxpayers&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/hotel-wont-be-a-burden-on-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCF management team in mass exodus</title>
		<link>http://www.rentzilla.com.au/scf-management-team-in-mass-exodus/</link>
		<comments>http://www.rentzilla.com.au/scf-management-team-in-mass-exodus/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:00 +0000</pubDate>
		<dc:creator>Rentzilla</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[one-out]]></category>
		<category><![CDATA[prospectus-had]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stuart-nattrass]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/scf-management-team-in-mass-exodus/</guid>
		<description><![CDATA[Only one out of seven directors and senior managers South Canterbury Finance listed in an October 20, 2009, prospectus had not resigned by the time the company collapsed this week.Directors Robert White and Stuart Nattrass had...]]></description>
			<content:encoded><![CDATA[<p>Only one out of seven directors and senior managers South Canterbury Finance listed in an October 20, 2009, prospectus had not resigned by the time the company collapsed this week.Directors Robert White and Stuart Nattrass had&#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670981&amp;ref=rss" title="SCF management team in mass exodus">SCF management team in mass exodus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/scf-management-team-in-mass-exodus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Maier, the man who did his best to rescue SCF</title>
		<link>http://www.rentzilla.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/</link>
		<comments>http://www.rentzilla.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:00 +0000</pubDate>
		<dc:creator>Rentzilla</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[empire-state]]></category>
		<category><![CDATA[lower-east]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sandy-maier]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[the-shadow]]></category>
		<category><![CDATA[then-going]]></category>
		<category><![CDATA[two-best]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/</guid>
		<description><![CDATA[Avuncular, bearded, bespectacled, affable Sandy Maier, 59, was born in New York's lower east side, growing up in the shadow of the Empire State Building, then going to the United States' two best universities.Looking for all the...]]></description>
			<content:encoded><![CDATA[<p>Avuncular, bearded, bespectacled, affable Sandy Maier, 59, was born in New York&#8217;s lower east side, growing up in the shadow of the Empire State Building, then going to the United States&#8217; two best universities.Looking for all the&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_310810NZHSBMAIER3_70x7056826.JPG?media_subtype_id=16|caption=Sandy Maier tried hard to save South Canterbury but it was too far gone. Photo / Simon Baker" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670989&amp;ref=rss" title="Sandy Maier, the man who did his best to rescue SCF">Sandy Maier, the man who did his best to rescue SCF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,000 in interest daily for bailout</title>
		<link>http://www.rentzilla.com.au/219000-in-interest-daily-for-bailout/</link>
		<comments>http://www.rentzilla.com.au/219000-in-interest-daily-for-bailout/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:00 +0000</pubDate>
		<dc:creator>Rentzilla</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[against-the-impact]]></category>
		<category><![CDATA[buttress-its]]></category>
		<category><![CDATA[daily-interest]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[will-pay]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/219000-in-interest-daily-for-bailout/</guid>
		<description><![CDATA[The Government will pay more than $200,000 in daily interest on this week's $1.8 billion payout to South Canterbury Finance investors, but has had plenty of time to buttress its finances against the impact.South Canterbury is...]]></description>
			<content:encoded><![CDATA[<p>The Government will pay more than $200,000 in daily interest on this week&#8217;s $1.8 billion payout to South Canterbury Finance investors, but has had plenty of time to buttress its finances against the impact.South Canterbury is&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_250610NZHSRIFINANCE02_70x7069540.JPG?media_subtype_id=16|caption=Photo / Sarah Ivey" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10671023&amp;ref=rss" title="$219,000 in interest daily for bailout">$219,000 in interest daily for bailout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/219000-in-interest-daily-for-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail basket carries rich pickings</title>
		<link>http://www.rentzilla.com.au/retail-basket-carries-rich-pickings/</link>
		<comments>http://www.rentzilla.com.au/retail-basket-carries-rich-pickings/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:20:00 +0000</pubDate>
		<dc:creator>Rentzilla</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[auction-room]]></category>
		<category><![CDATA[bayley]]></category>
		<category><![CDATA[bayleys]]></category>
		<category><![CDATA[big-basket]]></category>
		<category><![CDATA[chris-bayley]]></category>
		<category><![CDATA[room-on-september]]></category>
		<category><![CDATA[thirty-retail]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-property]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/retail-basket-carries-rich-pickings/</guid>
		<description><![CDATA[A big basket of shops is up for sale within Bayleys' latest Total Property portfolio with close to thirty retail outlets to be auctioned in the agency's central Auckland auction room on September 22.Chris Bayley, Bayleys' commercial...]]></description>
			<content:encoded><![CDATA[<p>A big basket of shops is up for sale within Bayleys&#8217; latest Total Property portfolio with close to thirty retail outlets to be auctioned in the agency&#8217;s central Auckland auction room on September 22.Chris Bayley, Bayleys&#8217; commercial&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/westgate_70x7055694.jpg?media_subtype_id=16|caption=Westgate Shopping Centre (above) has six shops for auction. Photo / Supplied" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670825&amp;ref=rss" title="Retail basket carries rich pickings">Retail basket carries rich pickings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/retail-basket-carries-rich-pickings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big is good when the rent&#8217;s going up</title>
		<link>http://www.rentzilla.com.au/big-is-good-when-the-rents-going-up/</link>
		<comments>http://www.rentzilla.com.au/big-is-good-when-the-rents-going-up/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:20:00 +0000</pubDate>
		<dc:creator>Rentzilla</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[growth-set]]></category>
		<category><![CDATA[match-consumer]]></category>
		<category><![CDATA[mitre]]></category>
		<category><![CDATA[national-support]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[the-popular]]></category>
		<category><![CDATA[wairau]]></category>
		<category><![CDATA[wairau-valley]]></category>

		<guid isPermaLink="false">http://www.rentzilla.com.au/big-is-good-when-the-rents-going-up/</guid>
		<description><![CDATA[The national support centre of Mitre 10 in Wairau Valley on Auckland's North Shore is up for sale, with rental growth set to match consumer price index figures next year.Situated at 46-48 View Rd in the popular Wairau Valley industrial...]]></description>
			<content:encoded><![CDATA[<p>The national support centre of Mitre 10 in Wairau Valley on Auckland&#8217;s North Shore is up for sale, with rental growth set to match consumer price index figures next year.Situated at 46-48 View Rd in the popular Wairau Valley industrial&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/mitre_70x7020638.jpg?media_subtype_id=16|caption=Home-improvement chain Mitre 10 leases this high-profile space at 46-48 View Rd in Wairau Valley. Photo / Supplied" /></p>
<p>More:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670833&amp;ref=rss" title="Big is good when the rent's going up">Big is good when the rent&#8217;s going up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rentzilla.com.au/big-is-good-when-the-rents-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
